Material | Polyester |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Slit |
Neckline | Square Collar |
Silhouette | Princess |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length |
S | 33.1 | 26.8 | 47.6 |
M | 34.6 | 28.3 | 48 |
L | 37 | 30.7 | 48.4 |
XL | 39.4 | 33.1 | 48.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.