Material | Cotton |
Style | Sweet |
Pattern Type | Solid |
Element | Split Joint , Flounce |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width |
S | 35.8 | 34.3 | 13.2 |
M | 37.4 | 35 | 13.6 |
L | 39 | 35.8 | 14 |
XL | 40.6 | 36.6 | 14.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.